Powder coated cable tray is a system to support and install insulated wires and cables and is also used to support electrical pipes to increase aesthetics. Materials commonly used to make cable trays include powder coated steel, galvanized steel sheet, stainless steel (stainless steel), hot-dip galvanized steel, aluminum alloy or composite.
P69.JSC constantly improves the technological process to increase productivity and lower product costs with the desire to bring to the market a product line of cable ladders with the same quality as imported goods, but the price is very suitable for contractors. domestic electromechanical.
Some popular electrostatic powder coated cable tray accessories today
Some main powder coated cheap cable tray accessories include:
- The 90-degree square elbow is also known as the L-shaped elbow. Its effect is to change the direction of the right angle of the cable tray.
- Cable tray fork is also known as T-shaped elbow. It is used to support power lines and divide 3 directions of cable tray on the same plane.
- Bend down the cable tray (backward or outer contraction): Used to turn the power cable tray downward in an arc.
- Shrink cable tray: Helps to adjust, reduce the standard width or height of the cable tray system in use.
Application of powder coated cable tray
- Cable trays are used in electrical wiring and cable systems in specialized construction projects such as factories, workshops,…
- Used in electrical wiring and cable systems in civil works such as apartments, high-rise buildings, …
- Used in installation and protection of specialized power distribution cables or communication signal cables.
- Use in industrial and commercial cable management systems.
The latest electrostatic powder coated cable tray price list 2022
There are many product lines on the market that provide electrical cable trays for customers to choose from. These can be mentioned as: powder coated cable tray; hot-dip galvanized cable tray or galvanized cable tray… Each type will be manufactured with different characteristics and uses. Of course, the price list listed on the market is not the same.
Besides, each supplier also has a different product quality and price policy. Therefore, before making a decision to choose which product to trust, customers need to carefully consider their needs, financial conditions and suppliers. Only then, the new selection really brings the desired effect.
P69 company updated the following price list of electrostatic powder coated cable trays 2022 for the latest reference
STT | PRODUCT NAME (12 months warranty) |
PRODUCT CODE | D.VI | SL | UNIT PRICE (3Clectric®.vn) |
I | CABLE TOWER – STEEL MATERIAL SS400 OR EQUAL, 0.8MM THICK | ||||
Powder coated cable tray 50×50, 0.8mm thick | |||||
first | Cable tray 50×50 0.8 . thick | 3C-M50x50-S0.8 | m | first | 66,000 won |
2 | Trough cap 50 0.8 . thick | 3C-NU50-S0.8 | m | first | 31,000 won |
3 | 0.8 . thick L (horizontal shrink) | 3C-LM50x50-S0.8 | c | first | 79,200 |
4 | 0.8 . thick horizontal L-connector cap | 3C-LNU50-S0.8 | c | first | 37,200 |
5 | Shrink up 0.8 . thick CL cable tray | 3C-CLM50x50-S0.8 | c | first | 79,200 |
6 | Shrink cover on CL cable tray 0.8 . thick | 3C-CLNU50-S0.8 | c | first | 37,200 |
7 | Shrink down to 0.8 . thick CX cable tray | 3C-CXM50x50-S0.8 | c | first | 79,200 |
8 | Cover shrinks down to 0.8 . thick CXN cable tray | 3C-CXNU50-S0.8 | c | first | 37,200 |
9 | T-connector 0.8 | 3C-TM50x50-S0.8 | c | first | 85,800 |
ten | 0.8 . thick T cap | 3C-TNU50-S0.8 | c | first | 40,300 |
11 | 0.8 . thick X-connector | 3C-XM50x50-S0.8 | c | first | 105,600 |
twelfth | 0.8 . thick X-connector cap | 3C-XNU50-S0.8 | c | first | 49,600 |
Powder coated cable tray 75×50, 0.8mm dày thick | |||||
first | Cable tray 75×50 0.8 . thick | 3C-M75x50-S0.8 | m | first | 72.450 |
2 | 75 ZAM chute cover 0.8 . thick | 3C-NU75-S0.8 | m | first | 40,000 won |
3 | 0.8 . thick L (horizontal shrink) | 3C-LM75x50-S0.8 | c | first | 86,940 |
4 | 0.8 . thick horizontal L-connector cap | 3C-LNU75-S0.8 | c | first | 48,000 won |
5 | Shrink up 0.8 . thick CL cable tray | 3C-CLM75x50-S0.8 | c | first | 86,940 |
6 | Shrink cover on CL cable tray 0.8 . thick | 3C-CLNU75-S0.8 | c | first | 48,000 won |
7 | Shrink down to 0.8 . thick CX cable tray | 3C-CXM75x50-S0.8 | c | first | 86,940 |
8 | Cover shrinks down to 0.8 . thick CXN cable tray | 3C-CXNU75-S0.8 | c | first | 48,000 won |
9 | 0.8 . thick T-connector | 3C-TM75x50-S0.8 | c | first | 94,185 |
ten | 0.8 . thick T cap | 3C-TNU75-S0.8 | c | first | 52,000 won |
11 | 0.8 . thick X-connector | 3C-XM75x50-S0.8 | c | first | 115,920 |
twelfth | 0.8 . thick X-connector cap | 3C-XNU75-S0.8 | c | first | 64,000 won |
Powder coated cable tray 100×50, 0.8mm dày thick | |||||
first | Cable tray 100×50 0.8 . thick | 3C-M100x50-S0.8 | m | first | 77,000 won |
2 | 100 trough cover 0.8 . thick | 3C-NU100-S0.8 | m | first | 47,000 won |
3 | 0.8 . thick L (horizontal shrink) | 3C-LM100x50-S0.8 | c | first | 92,400 |
4 | 0.8 . thick L-connector cap | 3C-LNU100-S0.8 | c | first | 56,400 |
5 | Shrink up 0.8 . thick CL cable tray | 3C-CLM100x50-S0.8 | c | first | 92,400 |
6 | Shrink cover on CL cable tray 0.8 . thick | 3C-CLNU100-S0.8 | c | first | 56,400 |
7 | Shrink down to 0.8 . thick CX cable tray | 3C-CXM100x50-S0.8 | c | first | 92,400 |
8 | Cover shrinks down to 0.8 . thick CXN cable tray | 3C-CXNU100-S0.8 | c | first | 56,400 |
9 | 0.8 . thick T-connector | 3C-TM100x50-S0.8 | c | first | 100,100 |
ten | 0.8 . thick T cap | 3C-TNU100-S0.8 | c | first | 61,100 |
11 | 0.8 . thick X-connector | 3C-XM100x50-S0.8 | c | first | 123,200 |
twelfth | 0.8 . thick X-connector cap | 3C-XNU100-S0.8 | c | first | 75,200 |
Powder coated cable tray 100×75, 0.8mm dày thick | |||||
first | Cable tray 100×75 0.8 . thick | 3C-M100x75-S0.8 | m | first | 93,500 won |
2 | 100 trough cover 0.8 . thick | 3C-NU100-S0.8 | m | first | 47,000 won |
3 | 0.8 . thick L (horizontal shrink) | 3C-LM100x75-S0.8 | c | first | 112,200 |
4 | 0.8 . thick horizontal L-connector cap | 3C-LNU100-S0.8 | c | first | 56,400 |
5 | Shrink up 0.8 . thick CL cable tray | 3C-CLM100x75-S0.8 | c | first | 112,200 |
6 | Shrink cover on CL cable tray 0.8 . thick | 3C-CLNU100-S0.8 | c | first | 56,400 |
7 | Shrink down to 0.8 . thick CX cable tray | 3C-CXM100x75-S0.8 | c | first | 112,200 |
8 | Cover shrinks down to 0.8 . thick CXN cable tray | 3C-CXNU100-S0.8 | c | first | 56,400 |
9 | 0.8 . thick T-connector | 3C-TM100x75-S0.8 | c | first | 121.550 |
ten | 0.8 . thick cap | 3C-TNU100-S0.8 | c | first | 61,100 |
11 | 0.8 . thick X-connector | 3C-XM100x75-S0.8 | c | first | 149,600 |
twelfth | 0.8 . thick X-connector cap | 3C-XNU100-S0.8 | c | first | 75,200 |
Powder coated cable tray 100×100, 0.8mm dày thick | |||||
first | Cable tray 100×100 0.8 . thick | 3C-M100x100-S0.8 | m | first | 110,000 won |
2 | 100 ZAM chute cover 0.8 . thick | 3C-NU100-S0.8 | m | first | 45,000 won |
3 | 0.8 . thick L (horizontal shrink) | 3C-LM100x100-S0.8 | c | first | 132,000 won |
4 | 0.8 . thick horizontal L-connector cap | 3C-LNU100-S0.8 | c | first | 54,000 won |
5 | Shrink up 0.8 . thick CL cable tray | 3C-CLM100x100-S0.8 | c | first | 132,000 won |
6 | Shrink cover on CL cable tray 0.8 . thick | 3C-CLNU100-S0.8 | c | first | 54,000 won |
7 | Shrink down to 0.8 . thick CX cable tray | 3C-CXM100x100-S0.8 | c | first | 132,000 won |
8 | Cover shrinks down to 0.8 . thick CXN cable tray | 3C-CXNU100-S0.8 | c | first | 54,000 won |
9 | 0.8 . thick T-connector | 3C-TM100x100-S0.8 | c | first | 143,000 won |
ten | 0.8 . thick T cap | 3C-TNU100-S0.8 | c | first | 58,500 |
11 | 0.8 . thick X-connector | 3C-XM100x100-S0.8 | c | first | 176,000 won |
twelfth | 0.8 . thick X-connector cap | 3C-XNU100-S0.8 | c | first | 72,000 won |
Powder coated cable tray 150×50, 0.8mm thick | |||||
first | Cable tray 150×50 0.8 . thick | 3C-M150x50-S0.8 | m | first | 93,500 won |
2 | Trough cap 150 0.8 . thick | 3C-NU150-S0.8 | m | first | 63,000 won |
3 | 0.8 . thick L (horizontal shrink) | 3C-LM150x50-S0.8 | c | first | 112,200 |
4 | 0.8 . thick horizontal L-connector cap | 3C-LNU150-S0.8 | c | first | 75,600 |
5 | Shrink up 0.8 . thick CL cable tray | 3C-CLM150x50-S0.8 | c | first | 112,200 |
6 | Shrink cover on CL cable tray 0.8 . thick | 3C-CLNU150-S0.8 | c | first | 75,600 |
7 | Shrink down to 0.8 . thick CX cable tray | 3C-CXM150x50-S0.8 | c | first | 112,200 |
8 | Cover shrinks down to 0.8 . thick CXN cable tray | 3C-CXNU150-S0.8 | c | first | 75,600 |
9 | 0.8 . thick T-connector | 3C-TM150x50-S0.8 | c | first | 121.550 |
ten | 0.8 . thick T cap | 3C-TNU150-S0.8 | c | first | 81,900 |
11 | 0.8 . thick X-connector | 3C-XM150x50-S0.8 | c | first | 149,600 |
twelfth | 0.8 . thick X-connector cap | 3C-XNU150-S0.8 | c | first | 100,800 |
Powder coated cable tray 150×75, 0.8mm thick, 3m long tree | |||||
first | Cable tray 150×75 0.8 . thick | 3C-M150x75-S0.8 | m | first | 110,000 won |
2 | Trough cap 150 0.8 . thick | 3C-NU150-S0.8 | m | first | 63,000 won |
3 | 0.8 . thick L (horizontal shrink) | 3C-LM150x75-S0.8 | c | first | 132,000 won |
4 | 0.8 . thick horizontal L-connector cap | 3C-LNU150-S0.8 | c | first | 75,600 |
5 | Shrink up 0.8 . thick CL cable tray | 3C-CLM150x75-S0.8 | c | first | 132,000 won |
6 | Shrink cover on CL cable tray 0.8 . thick | 3C-CLNU150-S0.8 | c | first | 75,600 |
7 | Shrink down to 0.8 . thick CX cable tray | 3C-CXM150x75-S0.8 | c | first | 132,000 won |
8 | Cover shrinks down to 0.8 . thick CXN cable tray | 3C-CXNU150-S0.8 | c | first | 75,600 |
9 | 0.8 . thick T-connector | 3C-TM150x75-S0.8 | c | first | 143,000 won |
ten | 0.8 . thick T cap | 3C-TNU150-S0.8 | c | first | 81,900 |
11 | 0.8 . thick X-connector | 3C-XM150x75-S0.8 | c | first | 176,000 won |
twelfth | 0.8 . thick X-connector cap | 3C-XNU150-S0.8 | c | first | 100,800 |
Cable tray powder coated 150×100, 0.8mm thick, 3m long tree | |||||
first | Cable tray 150×100 0.8 . thick | 3C-M150x100-S0.8 | m | first | 127,600 |
2 | Trough cap 150 0.8 . thick | 3C-NU150-S0.8 | m | first | 63,000 won |
3 | 0.8 . thick L (horizontal shrink) | 3C-LM150x100-S0.8 | c | first | 153.120 |
4 | 0.8 . thick horizontal L-connector cap | 3C-LNU150-S0.8 | c | first | 75,600 |
5 | Shrink up 0.8 . thick CL cable tray | 3C-CLM150x100-S0.8 | c | first | 153.120 |
6 | Shrink cover on CL cable tray 0.8 . thick | 3C-CLNU150-S0.8 | c | first | 75,600 |
7 | Shrink down to 0.8 . thick CX cable tray | 3C-CXM150x100-S0.8 | c | first | 153.120 |
8 | Cover shrinks down to 0.8 . thick CXN cable tray | 3C-CXNU150-S0.8 | c | first | 75,600 |
9 | 0.8 . thick T-connector | 3C-TM150x100-S0.8 | c | first | 165.880 |
ten | 0.8 . thick T cap | 3C-TNU150-S0.8 | c | first | 81,900 |
11 | 0.8 . thick X-connector | 3C-XM150x100-S0.8 | c | first | 204.160 |
twelfth | 0.8 . thick X-connector cap | 3C-XNU150-S0.8 | c | first | 100,800 |
Powder coated cable tray 200×75, 0.8mm thick, 3m long tree | |||||
first | Cable tray 200×75 0.8 . thick | 3C-M200x75-S0.8 | m | first | 127,600 |
2 | Trough cover 200 0.8 . thick | 3C-NU200-S0.8 | m | first | 80,000 won |
3 | 0.8 . thick L (horizontal shrink) | 3C-LM200x75-S0.8 | c | first | 153.120 |
4 | 0.8 . thick horizontal L-connector cap | 3C-LNU200-S0.8 | c | first | 96,000 won |
5 | Shrink up 0.8 . thick CL cable tray | 3C-CLM200x75-S0.8 | c | first | 153.120 |
6 | Shrink cover on CL cable tray 0.8 . thick | 3C-CLNU200-S0.8 | c | first | 96,000 won |
7 | Shrink down to 0.8 . thick CX cable tray | 3C-CXM200x75-S0.8 | c | first | 153.120 |
8 | Cover shrinks down to 0.8 . thick CXN cable tray | 3C-CXNU200-S0.8 | c | first | 96,000 won |
9 | 0.8 . thick T-connector | 3C-TM200x75-S0.8 | c | first | 165.880 |
ten | 0.8 . thick T cap | 3C-TNU200-S0.8 | c | first | 104,000 won |
11 | 0.8 . thick X-connector | 3C-XM200x75-S0.8 | c | first | 204.160 |
twelfth | 0.8 . thick X-connector cap | 3C-XNU200-S0.8 | c | first | 128,000 won |
Powder coated cable tray 200×100, 0.8mm thick, 3m long tree | |||||
first | Cable tray 200×100 0.8 . thick | 3C-M200x100-S0.8 | m | first | 144,100 |
2 | Trough cover 200 0.8 . thick | 3C-NU200-S0.8 | m | first | 79,000 won |
3 | 0.8 . thick L (horizontal shrink) | 3C-LM200x100-S0.8 | c | first | 172.920 |
4 | 0.8 . thick horizontal L-connector cap | 3C-LNU200-ZS0.8 | c | first | 94,800 |
5 | Shrink up 0.8 . thick CL cable tray | 3C-CLM200x100-S0.8 | c | first | 172.920 |
6 | Shrink cover on CL cable tray 0.8 . thick | 3C-CLNU200-S0.8 | c | first | 94,800 |
7 | Shrink down to 0.8 . thick CX cable tray | 3C-CXM200x100-S0.8 | c | first | 172.920 |
8 | Cover shrinks down to 0.8 . thick CXN cable tray | 3C-CXNU200-S0.8 | c | first | 94,800 |
9 | 0.8 . thick T-connector | 3C-TM200x100-S0.8 | c | first | 187,330 |
ten | 0.8 . thick T cap | 3C-TNU200-S0.8 | c | first | 102,700 |
11 | 0.8 . thick X-connector | 3C-XM100x100-S0.8 | c | first | 230.560 |
twelfth | 0.8 . thick X-connector cap | 3C-XNU200-S0.8 | c | first | 126,400 |
II | CABLE TOWER – STEEL MATERIAL SS400 OR equivalence, 1.0MM THICK | ||||
Powder coated cable tray 50×50, 1.0mm thick, 3m long tree | |||||
first | Cable tray 50×50 1.0 . thick | 3C-M50x50-S1.0 | m | first | 70,400 |
2 | trough cover 50 1.0 . thick | 3C-NU50-S1.0 | m | first | 33,000 won |
3 | 1.0 . thick L (horizontal shrink) connector | 3C-LM50x50-S1.0 | c | first | 84.480 |
4 | 1.0 . thick horizontal L-connector cap | 3C-LNU50-S1.0 | c | first | 39,600 |
5 | Shrink up CL cable tray 1.0 . thick | 3C-CLM50x50-S1.0 | c | first | 84.480 |
6 | 1.0 . thick CL cable tray cover | 3C-CLNU50-S1.0 | c | first | 39,600 |
7 | Squeeze down the CX cable tray 1.0 . thick | 3C-CXM50x50-S1.0 | c | first | 84.480 |
8 | The cover shrinks down to the CXN cable tray 1.0 . thick | 3C-CXNU50-S1.0 | c | first | 39,600 |
9 | 1.0 . thick T-connector | 3C-TM50x50-S1.0 | c | first | 91.520 |
ten | 1.0 . thick cap | 3C-TNU50-S1.0 | c | first | 42,900 |
11 | 1.0 . thick X-connector | 3C-XM50x50-S1.0 | c | first | 112,640 |
twelfth | 1.0 . thick X-connector cap | 3C-XNU50-S1.0 | c | first | 52,800 |
Powder coated cable tray 75×50, 1.0mm thick, 3m long tree | |||||
first | Cable tray 75×50 1.0 . thick | 3C-M75x50-S1.0 | m | first | 80,300 |
2 | trough lid 75 1.0 . thick | 3C-NU75-S1.0 | m | first | 42,000 won |
3 | 1.0 . thick L (horizontal shrink) connector | 3C-LM75x50-S1.0 | c | first | 96,360 |
4 | 1.0 . thick horizontal L-connector cap | 3C-LNU75-S1.0 | c | first | 50,400 |
5 | Shrink up CL cable tray 1.0 . thick | 3C-CLM75x50-S1.0 | c | first | 96,360 |
6 | 1.0 . thick CL cable tray cover | 3C-CLNU75-S1.0 | c | first | 50,400 |
7 | Squeeze down the CX cable tray 1.0 . thick | 3C-CXM75x50-S1.0 | c | first | 96,360 |
8 | The cover shrinks down to the CXN cable tray 1.0 . thick | 3C-CXNU75-S1.0 | c | first | 50,400 |
9 | 1.0 . thick T-connector | 3C-TM75x50-S1.0 | c | first | 104,390 |
ten | 1.0 . thick cap | 3C-TNU75-S1.0 | c | first | 54,600 |
11 | 1.0 . thick X-connector | 3C-XM75x50-S1.0 | c | first | 128.480 |
twelfth | 1.0 . thick X-connector cap | 3C-XNU75-S1.0 | c | first | 67,200 |
Powder coated cable tray 100×50, 1.0mm thick, 3m long tree | |||||
first | Cable tray 100×50 1.0 . thick | 3C-M100x50-S1.0 | m | first | 90,200 |
2 | 100 trough cover 1.0 . thick | 3C-NU100-S1.0 | m | first | 53,000 won |
3 | 1.0 . thick L (horizontal shrink) connector | 3C-LM100x50-S1.0 | c | first | 108.240 |
4 | 1.0 . thick horizontal L-connector cap | 3C-LNU100-S1.0 | c | first | 63,600 |
5 | Shrink up CL cable tray 1.0 . thick | 3C-CLM100x50-S1.0 | c | first | 108.240 |
6 | 1.0 . thick CL cable tray cover | 3C-CLNU100-S1.0 | c | first | 63,600 |
7 | Squeeze down the CX cable tray 1.0 . thick | 3C-CXM100x50-S1.0 | c | first | 108.240 |
8 | The cover shrinks down to the CXN cable tray 1.0 . thick | 3C-CXNU100-S1.0 | c | first | 63,600 |
9 | 1.0 . thick T-connector | 3C-TM100x50-S1.0 | c | first | 117,260 |
ten | 1.0 . thick T-cap | 3C-TNU100-S1.0 | c | first | 68,900 |
11 | 1.0 . thick X-connector | 3C-XM100x50-S1.0 | c | first | 144.320 |
twelfth | 1.0 . thick X-connector cap | 3C-XNU100-S1.0 | c | first | 84,800 |
Powder coated cable tray 100×75, 1.0mm thick, 3m long tree | |||||
first | Cable tray 100×75 1.0 . thick | 3C-M100x75-S1.0 | m | first | 108,900 |
2 | 100 trough cover 1.0 . thick | 3C-NU100-S1.0 | m | first | 52,000 won |
3 | 1.0 . thick L (horizontal shrink) connector | 3C-LM100x75-S1.0 | c | first | 130,680 |
4 | 1.0 . thick horizontal L-connector cap | 3C-LNU100-S1.0 | c | first | 62,400 |
5 | Shrink up CL cable tray 1.0 . thick | 3C-CLM100x75-S1.0 | c | first | 130,680 |
6 | 1.0 . thick CL cable tray cover | 3C-CLNU100-S1.0 | c | first | 62,400 |
7 | Squeeze down the CX cable tray 1.0 . thick | 3C-CXM100x75-S1.0 | c | first | 130,680 |
8 | The cover shrinks down to the CXN cable tray 1.0 . thick | 3C-CXNU100-S1.0 | c | first | 62,400 |
9 | 1.0 . thick T-connector | 3C-TM100x75-S1.0 | c | first | 141.570 |
ten | 1.0 . thick T-cap | 3C-TNU100-S1.0 | c | first | 67,600 |
11 | 1.0 . thick X-connector | 3C-XM100x75-S1.0 | c | first | 174.240 |
twelfth | 1.0 . thick X-connector cap | 3C-XNU100-S1.0 | c | first | 83,200 |
Powder coated cable tray 100×100, 1.0mm thick, 3m long tree | |||||
first | Cable tray 100×100 1.0 . thick | 3C-M100x100-S1.0 | m | first | 128,700 |
2 | 100 trough cover 1.0 . thick | 3C-NU100-S1.0 | m | first | 52,000 won |
3 | 1.0 . thick L (horizontal shrink) connector | 3C-LM100x100-S1.0 | c | first | 154.440 |
4 | 1.0 . thick horizontal L-connector cap | 3C-LNU100-S1.0 | c | first | 62,400 |
5 | Shrink up CL cable tray 1.0 . thick | 3C-CLM100x100-S1.0 | c | first | 154.440 |
6 | 1.0 . thick CL cable tray cover | 3C-CLNU100-S1.0 | c | first | 62,400 |
7 | Squeeze down the CX cable tray 1.0 . thick | 3C-CXM100x100-S1.0 | c | first | 154.440 |
8 | The cover shrinks down to the CXN cable tray 1.0 . thick | 3C-CXNU100-S1.0 | c | first | 62,400 |
9 | 1.0 . thick T-connector | 3C-TM100x100-S1.0 | c | first | 167.310 |
ten | 1.0 . thick T-cap | 3C-TNU100-S1.0 | c | first | 67,600 |
11 | 1.0 . thick X-connector | 3C-XM100x100-S1.0 | c | first | 205,920 |
twelfth | 1.0 . thick X-connector cap | 3C-XNU100-S1.0 | c | first | 83,200 |
Powder coated cable tray 150×50, 1.0mm thick, 3m long tree | |||||
first | Cable tray 150×50 1.0 . thick | 3C-M150x50-S1.0 | m | first | 106,700 |
2 | Trough cap 150 1.0 . thick | 3C-NU150-S1.0 | m | first | 70,000 won |
3 | 1.0 . thick L (horizontal shrink) connector | 3C-LM150x50-S1.0 | c | first | 128.040 |
4 | 1.0 . thick horizontal L-connector cap | 3C-LNU150-S1.0 | c | first | 84,000 won |
5 | Shrink up CL cable tray 1.0 . thick | 3C-CLM150x50-S1.0 | c | first | 128.040 |
6 | 1.0 . thick CL cable tray cover | 3C-CLNU150-S1.0 | c | first | 84,000 won |
7 | Squeeze down the CX cable tray 1.0 . thick | 3C-CXM150x50-S1.0 | c | first | 128.040 |
8 | The cover shrinks down to the CXN cable tray 1.0 . thick | 3C-CXNU150-S1.0 | c | first | 84,000 won |
9 | 1.0 . thick T-connector | 3C-TM150x50-S1.0 | c | first | 138,710 |
ten | 1.0 . thick T-cap | 3C-TNU150-S1.0 | c | first | 91,000 won |
11 | 1.0 . thick X-connector | 3C-XM150x50-S1.0 | c | first | 170,720 |
twelfth | 1.0 . thick X-connector cap | 3C-XNU150-S1.0 | c | first | 112,000 won |
Powder coated cable tray 150×75, 1.0mm thick, 3m long tree | |||||
first | Cable tray 150×75 1.0 . thick | 3C-M150x75-S1.0 | m | first | 125,400 |
2 | Trough cap 150 1.0 . thick | 3C-NU150-S1.0 | m | first | 70,000 won |
3 | 1.0 . thick L (horizontal shrink) connector | 3C-LM150x75-S1.0 | c | first | 150.480 |
4 | 1.0 . thick horizontal L-connector cap | 3C-LNU150-S1.0 | c | first | 84,000 won |
5 | Shrink up CL cable tray 1.0 . thick | 3C-CLM150x75-S1.0 | c | first | 150.480 |
6 | 1.0 . thick CL cable tray cover | 3C-CLNU150-S1.0 | c | first | 84,000 won |
7 | Squeeze down the CX cable tray 1.0 . thick | 3C-CXM150x75-S1.0 | c | first | 150.480 |
8 | The cover shrinks down to the CXN cable tray 1.0 . thick | 3C-CXNU150-S1.0 | c | first | 84,000 won |
9 | 1.0 . thick T-connector | 3C-TM150x75-S1.0 | c | first | 163.020 |
ten | 1.0 . thick T-cap | 3C-TNU150-S1.0 | c | first | 91,000 won |
11 | 1.0 . thick X-connector | 3C-XM150x75-S1.0 | c | first | 200,640 |
twelfth | 1.0 . thick X-connector cap | 3C-XNU150-S1.0 | c | first | 112,000 won |
Powder coated cable tray 150×100, 1.0mm thick, 3m long tree | |||||
first | Cable tray 150×100 1.0 . thick | 3C-M150x100-S1.0 | m | first | 145,200 |
2 | Trough cap 150 1.0 . thick | 3C-NU150-S1.0 | m | first | 70,000 won |
3 | 1.0 . thick L (horizontal shrink) connector | 3C-LM150x100-S1.0 | c | first | 174.240 |
4 | 1.0 . thick horizontal L-connector cap | 3C-LNU150-S1.0 | c | first | 84,000 won |
5 | Shrink up CL cable tray 1.0 . thick | 3C-CLM150x100-S1.0 | c | first | 174.240 |
6 | 1.0 . thick CL cable tray cover | 3C-CLNU150-S1.0 | c | first | 84,000 won |
7 | Squeeze down the CX cable tray 1.0 . thick | 3C-CXM150x100-S1.0 | c | first | 174.240 |
8 | The cover shrinks down to the CXN cable tray 1.0 . thick | 3C-CXNU150-S1.0 | c | first | 84,000 won |
9 | Connector T-Thick 1.0 | 3C-TM150x100-S1.0 | c | first | 188,760 |
ten | 1.0 . thick T-cap | 3C-TNU150-S1.0 | c | first | 91,000 won |
11 | 1.0 . thick X-connector | 3C-XM150x100-S1.0 | c | first | 232.320 |
twelfth | 1.0 . thick X-connector cap | 3C-XNU150-S1.0 | c | first | 112,000 won |
Powder coated cable tray 200×50, 1.0mm thick, 3m long tree | |||||
first | Cable tray 200×50 1.0 . thick | 3C-M200x50-S1.0 | m | first | 125,400 |
2 | Trough cover 200 thickness 1.0 | 3C-NU200-S1.0 | m | first | 89,000 won |
3 | 1.0 . thick L (horizontal shrink) connector | 3C-LM200x50-S1.0 | c | first | 150.480 |
4 | 1.0 . thick horizontal L-connector cap | 3C-LNU200-S1.0 | c | first | 106,800 |
5 | Shrink up CL cable tray 1.0 . thick | 3C-CLM200x50-S1.0 | c | first | 150.480 |
6 | 1.0 . thick CL cable tray cover | 3C-CLNU200-S1.0 | c | first | 106,800 |
7 | Squeeze down the CX cable tray 1.0 . thick | 3C-CXM200x50-S1.0 | c | first | 150.480 |
8 | The cover shrinks down to the CXN cable tray 1.0 . thick | 3C-CXNU200-S1.0 | c | first | 106,800 |
9 | 1.0 . thick T-connector | 3C-TM200x50-S1.0 | c | first | 163.020 |
ten | 1.0 . thick T-cap | 3C-TNU200-S1.0 | c | first | 115,700 |
11 | 1.0 . thick X-connector | 3C-XM200x50-S1.0 | c | first | 200,640 |
twelfth | 1.0 . thick X-connector cap | 3C-XNU200-S1.0 | c | first | 142,400 |
Powder coated cable tray 200×75, 1.0mm thick, 3m long tree | |||||
first | Cable tray 200×75 1.0 . thick | 3C-M200x75-S1.0 | m | first | 145,200 |
2 | Trough cover 200 thickness 1.0 | 3C-NU200-S1.0 | m | first | 89,000 won |
3 | 1.0 . thick L (horizontal shrink) connector | 3C-LM200x75-S1.0 | c | first | 174.240 |
4 | 1.0 . thick horizontal L-connector cap | 3C-LNU200-S1.0 | c | first | 106,800 |
5 | Shrink up CL cable tray 1.0 . thick | 3C-CLM200x75-S1.0 | c | first | 174.240 |
6 | 1.0 . thick CL cable tray cover | 3C-CLNU200-S1.00 | c | first | 106,800 |
7 | Squeeze down the CX cable tray 1.0 . thick | 3C-CXM200x75-S1.0 | c | first | 174.240 |
8 | The cover shrinks down to the CXN cable tray 1.0 . thick | 3C-CXNU200-S1.0 | c | first | 106,800 |
9 | 1.0 . thick T-connector | 3C-TM200x75-S1.0 | c | first | 188,760 |
ten | 1.0 . thick T-cap | 3C-TNU200-S1.0 | c | first | 115,700 |
11 | 1.0 . thick X-connector | 3C-XM200x75-S1.0 | c | first | 232.320 |
twelfth | 1.0 . thick X-connector cap | 3C-XNU200-S1.0 | c | first | 142,400 |
Powder coated cable tray 200×100, 1.0mm thick, 3m long tree | |||||
first | Cable tray 200×100 1.0 . thick | 3C-M200x100-S1.0 | m | first | 160,600 |
2 | Trough cover 200 thickness 1.0 | 3C-NU200-S1.0 | m | first | 88,000 won |
3 | 1.0 . thick L (horizontal shrink) connector | 3C-LM200x100-S1.0 | c | first | 192.720 |
4 | 1.0 . thick horizontal L-connector cap | 3C-LNU200-S1.0 | c | first | 105,600 |
5 | Shrink up CL cable tray 1.0 . thick | 3C-CLM200x100-S1.0 | c | first | 192.720 |
6 | 1.0 . thick CL cable tray cover | 3C-CLNU200-S1.0 | c | first | 105,600 |
7 | Squeeze down the CX cable tray 1.0 . thick | 3C-CXM200x100-S1.0 | c | first | 192.720 |
8 | The cover shrinks down to the CXN cable tray 1.0 . thick | 3C-CXNU200-S1.0 | c | first | 105,600 |
9 | 1.0 . thick T-connector | 3C-TM200x100-S1.0 | c | first | 208,780 |
ten | 1.0 . thick T-cap | 3C-TNU200-S1.0 | c | first | 114,400 |
11 | 1.0 . thick X-connector | 3C-XM200x100-S1.0 | c | first | 256.960 |
twelfth | 1.0 . thick X-connector cap | 3C-XNU200-S1.0 | c | first | 140,800 |
Powder coated cable tray 250×50, 1.0mm thick, 3m long tree | |||||
first | Cable tray 250×50 1.0 . thick | 3C-M250x50-S1.0 | m | first | 141,900 |
2 | 250 trough cover 1.0 . thick | 3C-NU250-S1.0 | m | first | 107,000 won |
3 | 1.0 . thick L (horizontal shrink) connector | 3C-LM250x50-S1.0 | c | first | 170,280 |
